OnePlus Nord 2T
OnePlus Nord 2T Summary
OnePlus Nord 2T is an upcoming mobile by OnePlus. The phone is rumored to come with a 90 Hz refresh rate 6.43-inch touchscreen display, offering 1,080×2,400 pixels (FHD+). It comes with 12GB of RAM. The OnePlus Nord 2T is rumored to run Android 12 and is expected to be powered by a 4,500mAh non-removable battery. The OnePlus Nord 2T supports Super VOOC fast charging.
As far as the cameras are concerned, the OnePlus Nord 2T is rumored to pack a triple rear camera setup featuring a 50-megapixel primary camera; an 8-megapixel camera, and a 2-megapixel camera. It is rumored to sport a single front camera setup for selfies, a 32-megapixel primary camera.
The OnePlus Nord 2T runs Oxygen OS 12.1 is based on Android 12 and packs 256GB of inbuilt storage.
Connectivity options on the OnePlus Nord 2T are said to include Wi-Fi, GPS, and Bluetooth v5.20. The OnePlus Nord 2T supports face unlock.
Order this OnePlus Nord 2T online from Almuri Technologies and have it delivered to your doorstep.
Key Specs
RAM | 8 GB / 12GB |
Processor | MediaTek Dimensity 1200 MT6893 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.43 inches |
General
Operating System | Android v12 |
Custom UI | Oxygen OS |
Performance
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB / 12GB |
RAM Type | LPDDR4X |
Display
Display Type | Fluid AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Colours | Green, Grey |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.9, Primary Camera 8 MP f/2.25, Ultra-Wide Angle Camera 2 MP f/2.4, Mono Camera |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Auto Flash Face detection Touch to focus front front |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera | |
Sensor | Exmor RS |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W |
USB Type-C | Yes |
Storage
Internal Memory | 128GB/256GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:
TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands:
TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen fingerprint |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
There are no reviews yet.